allpro logo forza header bat_header

 

Model Rated Voltage 20hr 10hr Length Width Height TH Weight Terminal Type
V 1.75V/cell 1.80V/cell mm mm mm mm kg
FP12-4.5 12 4.5   90 70 101 107 1.39 F1/F2
FP12-5.0 12 5.0   90 70 101 107 1.8 F1
FP12-7S 12 6.5   151 65 93.5 99.5 1.81 F1/F2
FP12-7.2 12 7   151 65 93.5 99.5 1.97 F1/F2
FP12-9.0 12 9   151 65 93.5 99.5 2.52 F1/F2
FP12-12 12 12   151 98 95 101 3.24 F1/F2
FP12-18 12 18   181.5 76.5 167.5 167.5 5.35 F5(M5)
FP12-26 12 26   166 175 125 125 7.8 F5(M5)
FPL12-33 12 33   195 130 164 178 10.2 F11(M6)
FPL12-40 12   40 197 165 170 170 14.5 F11(M6)
FPL12-55 12   55 229 138 210 230 17.7 F11(M6)
FPL12-65 12   65 348 167 178 178 21 F11(M6)
FPL12-75 12   75 260 168 208 214 22.7 F12(M8)
FPL12-100 12   100 330 173 212 220 30.5 F12(M8)
FPL12-120 12   120 408 177 225 225 36.3 F12(M8)
FPL12-150 12   150 483 170 238.5 238.5 46.5 F12(M8)
FPL12-200 12   200 522 240 218 224 62.3 F12(M8)
FPL12-225 12   225 522 268 220 226 70.5 F12(M8)
FPL12-250 12   250 522 268 220 226 76.5 F12(M8)

< Previo

TIENDA AL PUBLICO $.

Contacto > |